Product Details:
Minimum Order Quantity | 1 Number |
Spindle | 4.5 kw |
Table size | 1440x3040 mm |
Driver | Yako |
Diameter of cutter | 3.175 - 12.7 mm |
Spindle speed | 0-24000rpm |
Command | G code, HPGL, Uoo. mmg; plt |
Operating system | DSP with USB interface |
Cooling mode | Water cooling |
Dust collect function | Yes |
Working mode | Stepper |
Z structure | Ball screw transmission |
X, Y structure | Rack and Pinion transmission |
Work holding | By clamp |
X, Y working area | 1300*2500 mm |
Lathe structure | Welded steel structure |
Z working area | 200 mm |
Automatic Grade | Automatic |
Applicable Materials | acrylic, Wooden, Plastic, Brass |
Features | Spindle Cooling System, Self-Lubrication System |
Engraving speed (mm/min) | 35 m/min |
Additional Information:
Product Details:
Lathe structure | Rack and pinion |
Table size | 1300 x 3140 |
X,Y working area | 1300 x 2500 mm |
Cooling mode | Water cooling |
Work | Holding by Clamp & Suction (optional) |
Dust collector function | Yes |
Max. idling speed | 30/m min. |
Command | G code, HPGL, UOO |
Spindle | 4.5 kw |
Working mode | Stepper |
Diameter of cutter | 3.175-12 mm |
Spindle speed | 0-24000 r/min. |
Z working area | 300 mm |
Drive | Yako |
Job Material | Plastic, Acrylic, Wood |
Model No. | UCR 1325 D |
X,Y working area | 1300 x2500 mm |
Z working area | 300 mm |
Table size | 1300 x 3140 |
Lathe structure | Rack and pinion |
Max. idling speed | 30/m min. |
Spindle | 4.5 kw |
Spindle speed | 0-24000 r/min. |
Working mode | Stepper |
Drive | Yako |
Command | G code, HPGL, UOO |
Diameter of cutter | 3.175-12 mm |
Cooling mode | Water cooling |
Dust collector function | Yes |
Work | Holding by Clamp & Suction (optional) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Operating system | LNC System |
Work | Holding by Clamp & Suction |
Diameter of cutter | 3.175-25.4 mm |
Lathe structure | Rack and pinion |
Spindle speed | 0-24000 r/min. |
Command | G code, HPGL, UOO |
Spindle | 8 kw |
Cooling mode | Air cooling |
Table size | 1440 x 3500 |
Max. idling speed | 40 m/min. |
Drive | Yaskawa |
X,Y working area | 1300 x 2500 mm |
Z working area | 300 mm |
Working mode | Servo |
Dust collector fun | Yes |
Operation Mode | Automatic |
Job Material | Plastic, Wood, Acrylic |
Model No. | UCR 1325 C |
X,Y working area | 1300 x 2500 mm |
Z working area | 300 mm |
Table size | 1440 x 3500 |
Lathe structure | Rack and pinion |
Max. idling speed | 40 m/min. |
Spindle | 8 kw |
Spindle speed | 0-24000 r/min. |
Working mode | Servo |
Drive | Yaskawa |
Command | G code, HPGL, UOO |
Operating system | LNC System |
Diameter of cutter | 3.175-25.4 mm |
Cooling mode | Air cooling |
Dust collector fun | Yes |
Work | Holding by Clamp & Suction |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
X, Y structure | welded steel structure |
Spindle speed | 0-24000 r/min |
Work Holding | By suction |
Table size | 1440x3040 mm |
Lathe structure | Rack and pinion transmission |
Command | G code,HPGL,UOO.mmg;plt |
Net weight | 1700 kg |
Max. Idling speed | 35 m/min |
Diameter of cutter | 3.175 - 12.7 mm |
Dust-collect function | Yes |
Z working area | 200 mm |
Driver | Yako |
Cooling mode | Water-Coolings |
Operating system | DSP with USB interface |
Z structure | Rack and pinion transmission |
X, Y working area | 1300x2500 mm |
Spindle | 4.5 kw |
Working mode | Stepper |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Z working area | 300mm |
X Y movement | rack and pinion transmission |
Table size | 1440x3040 mm |
Type | Stone Cutting Machine |
Brand | Umaboy |
work hold | By clamp |
Model Number | UCR 1325 S |
Z movement | Ball screw transmission |
Voltage | 380 V |
Dust collector function | Yes |
working mode | Stepper/servo |
Body structure | seam less welded structure |
operating system | DSP /NC controlled motion card |
command | G-code,HPGL,U00,mmg |
Operation Mode | Automatic, Semi-Automatic |
Job Material | Plastic, Wood, Stone, Acrylic |
Max Job Size(mm X mm) | 1300x2500 |
Spindle Speed (rpm/min) | 24000 rpm |
Diameter of cutter(millimetre) | 3-25 mm |
Condition | New |
Power(KW) | 15 |
Spindle Power(kilowatt) | 4.5/6 kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
drive | servo with reduction gear box |
Drive system | Japan Yaskawa Servo system/ Panasonic Delta |
spindle | 9 kw 24000 rpm |
Model Number | U-REX 1325 |
Working voltage | 420AC/3PH/50HZ |
Brand | Umaboy |
Voltage | 380 V |
loading | auto |
vacuum bed | pop up |
Tool magazine | Circular/linear |
Application | automatic loading unloading cnc for panel processing and modular furniture |
unloading | auto |
Number of tool | 8 tool |
Type | Horizontal |
Drilling attachment | 5 horizontal 4 vertical |
Travels XYZ (mm) | 1300X2500X250 |
Table Weight Size | 4000kg |
Spindle Speed(RPM) | 24000 |
Power Load(HP) | 35 hp |
Additional Information:
Product Details:
Table size | 1440x3040 mm |
Cooling mode | Air cooling/ Water cooling |
Application | For Stone And Wood Engreving |
X,Y structure | Rack and penion transmission |
Diameter of cutter | 3.175 - 25.4 mm |
drive | servo /stepper |
speed | 35 m /min |
X,Y working area | 1300*2500 mm |
Z working area | 300mm |
Z structure | Ball screw transmission |
spindle | 6 kw |
Command | G code, HPGL, Uoo. mmg; plt |
Operating system | NC studio |
Dust collect function | Yes |
Lathe structure | Seamless welded steel structure |
controller | DSP rich auto |
Spindle speed | 0-24000rpm |
Automatic Grade | Automatic |
Brand/Make | UMABOY |
Model | 1325SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Number | UCR 2030 A |
Brand | Umaboy |
Operation Mode | Automatic |
Job Material | Wood |
Power(KW) | 6 kW |
Additional Information: