Product Details:
Minimum Order Quantity | 1 Number |
Brand | Umaboy |
Model Number | UCR 1325B |
Command | G code,HPGL,UOO.mmg;plt |
Spindle speed | 0-24000 r/min |
Working mode | Stepper |
Cooling mode | Water-Coolings |
Table size | 1440x3040 mm |
Diameter of cutter | 3.175 - 12.7 mm |
Max. Idling speed | 35 m/min |
Operating system | DSP with USB Interface |
Net weight | 1700 kg |
Lathe structure | Rack and Pinion Transmission |
Product Details:
Model Number | UCR-1325A |
Features | Self-Lubrication System, Spindle Cooling System |
Engraving speed | 35 m/min |
Command | G code,HPGL,Uoo. mmg; plt |
Brand | Umaboy |
Cooling mode | Water Cooling |
Diameter of cutter | 3.175 - 12.7 mm |
Driver | Yako |
Dust collect function | Yes |
Lathe structure | Welded Steel Structure |
Operating system | DSP with USB Interface |
Spindle | 4.5 kw |
Spindle speed | 0-24000rpm |
Table size | 1440x3040 mm |
Work holding | By Clamp |
Working mode | Stepper |
X, Y structure | Rack and Pinion Transmission |
X, Y working area | 1300x2500 mm |
Z structure | Ball Screw Transmission |
Z working area | 200 mm |
Additional Information:
Product Details:
Model Number | UCR-1325D |
Brand | Umaboy |
Table size | 1300 x 3140 |
Max. idling speed | 30/m min. |
Spindle speed | 0-24000 r/min. |
Diameter of cutter | 3.175-12 mm |
Cooling mode | Water cooling |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Umaboy |
Model Number | UCR 1325C |
Command | G code,HPGL,UOO |
Operating system | LNC System |
Diameter of cutter | 3.175-25.4 mm |
Cooling mode | Air Cooling |
Table size | 1440 x 3500mm |
Lathe structure | Rack and pinion |
Max. idling speed | 40 m/min. |
Spindle speed | 0-24000 r/min. |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Umaboy |
Model Number | UCR-1325S |
Max Job Size | 1300x2500mm |
Spindle Power | 4.5/6 kw |
Packaging Type | Wooden Box |
Voltage | 380 V |
Spindle Speed | 24000 rpm |
Diameter of cutter | 3-25 mm |
command | G-code,HPGL,U00,mmg |
operating system | DSP /NC Controlled Motion Card |
Table size | 1440x3040 mm |
Applications:
Product Details:
X,Y working area | 1300x2500 mm |
Application | For Stone And Wood Engraving |
Table size | 1440x3040 mm |
Lathe structure | Seamless Welded Steel Structure |
Command | G Code, HPGL, Uoo. mmg; plt |
Operating system | NC Studio |
Cooling mode | Air Cooling/ Water cooling |
Diameter of cutter | 3.175 - 25.4 mm |
controller | DSP Rich Auto |
speed | 35 m /min |
Z structure | Ball Screw Transmission |
X,Y structure | Rack and Penion Transmission |
Dust collect function | Yes |
Spindle speed | 0-24000rpm |
Z working area | 300mm |
drive | Servo / Stepper |
Applications:
Product Details:
Brand | Umaboy |
Model Number | UCR-2030A |
Voltage | 380 V |
Frequency | 50/60 Hz |
Color | Automatic##Automatic |
Packaging Type | Wooden Box |
Product Details:
Minimum Order Quantity | 1 Number |
Spindle Speed | 24000 rpm |
Table Weight Size | 4000kg |
Brand | Umaboy |
Power | 9 kw |
Voltage | 420 V |
Number of tool | 8 tool |
Model Number | U-REX-1325 |
Drive system | Japan Yaskawa Servo system/ Panasonic Delta |
Phase | Three Phase |
Frequency | 50/60 Hz |
Additional Information:
3.7/5
Rated by 16 Users