Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | Expert-3600 |
Edge belt thickness | 0.4 - 3 mm |
Brand | Umaboy |
Plc | User Friendly Touch Screen |
Trimming | 2 x 0.75 KW / 18000 rpm |
Total air pressure | 6 bar |
Total air usage | 160 Ltr/min |
Machine length | 3600mm |
Machine weight | 1020kg |
Machine height | 1500mm |
Double pallet system | 2 x 0.75kw / 1404 RPM |
Machine width | 800mm |
Glue boiler engine | 0.18 kw / 850 PM |
Front milling | 2 x 1.5 kw / 12000 RPM |
Buffing motor | 2 x 0.18kw / 1310 RPM |
Product Details:
Model Number | UEB 4.2 |
Machine Type | Automatic |
Weight | 1700kg |
Air Pressure | 6 bar |
Voltage | 415 V |
Feeding Speed | 15 m /min |
Glue Tank Capacity | 2 kg |
Edge belt thickness | 0.4 - 3 mm |
Panel Thickness | 10 to 50 mm |
Brand | Umaboy |
Dust Extractor Hood | 4 inch |
Machine Length Mm | 3600 mm |
Plc | User Friendly Touch Screen |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | UEB 3.1 |
Brand | Umaboy |
Trimming | 18000rpm |
Glue Boiler Engine | 0.18Kw/900rpm |
Machine height | 1500mm |
Total Electrical Power | 3kw |
Nominal Current | 18 A |
Board Thickness | 10-50 mm |
Edge Material Thickness | 0.4-3 mm |
machine weight | 600 kg |
Machine length | 2500 mm |
Total Air Usage | 160 lt/min. |
Speed | 12 m/dk |
Total Air Pressure | 6 Bar |
Machine Width | 800 mm |
Product Details:
Usage/Application | edge banding |
Brand | UMABOY |
Material | wood |
Model Name/Number | expert 2600 |
Power | 6 kw |
Automation Grade | Automatic |
Customisation | Not Customised |
Panel Thickness | 45 mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | edge banding |
Model Name/Number | UEB 6.0PW, UEB 6.0 PW |
Weight | approx 1.5 ton |
Voltage | 415 V |
Air Pressure | 6 bar |
Edge belt thickness | 0.4mm to 10 mm |
Edge Thickness | 0.4 mm to 10 mm |
Trimming | 8000rpm |
Buffing Motor | 1310rpm |
Brand | Umaboy |
Plc | Use friendly touch screen |
Application | Wooden Edge Banding for Doors |
Machine Type | Automatic |
Board Thickness | 10-50 mm |
Speed | 15m/min. |
Total Air Usage | 180 Lt/min. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | edge banding |
Model Name/Number | UEB 6.0P |
Voltage | 415v |
Weight | approx 1.5 ton |
Air Pressure | 7 bar |
Feeding Speed | 15 m/min |
Glue Tank Capacity | 2 kg |
Power Supply | 3 phase |
Additional Information:
Product Details:
X-Y Axis Working Area | 1300 x 2500 mm |
Z Axis Working Area | 200 mm |
Spindle Power | 4.5 kW |
Model | UCR-1325A |
Machine Type | 3 Axis |
Spindle Speed | 24000 RPM |
Table Size | 1440 x 3040 mm |
X - Y Movement | Rack & pinion |
Z Movement | Ball Screw |
Cutting Tool Diameter | 3.175-12.7 mm |
Command Code | G Code, HPGL, Uoo. mmg; plt |
Control System | DSP with USB Interface |
Driven Motor | Stepper Motor |
Cooling Mode | Water Cooling |
Maximum Idling Speed | 35 m/min |
Lathe Structure | Welded Steel Structure |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | edge banding |
Model Name/Number | UEB 2.4 |
Voltage | 415v |
Weight | approx 800 kg |
Air Pressure | 7 bar |
Feeding Speed | 12 m/min |
Glue Tank Capacity | 2 kg |
Power Supply | 3 phase |
Additional Information:
Product Details:
Model Number | Expert-2300 |
Machine Capacity | 12 m/min |
Tape Thickness | 0.4-3 mm |
Air Pressure | 6 bar |
Weight | 1000 kg |
Brand | Umaboy |
Panel Thickness | 10 to 50 mm |
Voltage | 380 V,415 V |
Frequency | 50/60 Hz |
Nominal Current | 18 A |
Edge Material Thickness | 0.4-2 mm |
Board Thickness | 10-50 mm |
Speed | 12m/min. |
Total Air Usage | 160 Lt/min |
Machine Length | 2300 mm |
Machine Width | 800 mm |
Machine Height | 1500 mm |